Air Samplers
Sartorius AirPort MD8
Sartorius AirPort MD8
Features
![]() |
|
|
Applications Proactive companies are realizing the importance of active air sampling as an integral part of their QC protocol. The Sartorius AirPort MD8 is the new air sampler for the pharmaceutical, biotechnology and the food and beverage industry. The AirPort is also used in hospitals for environmental protection and occupational safety. |
![]() |
|
Performance Weighing in at only 5.5 lbs, the AirPort is portable and battery operated so it can be used everywhere. The battery offers 4.5 hours of sampling time before needing to recharge, and can still be used while the battery is recharging. The battery level is clearly indicated so constant performance during sampling is guaranteed. The AirPort is ergonomically designed and easy to clean. It has flexible options for customized use, including adjustable air throughput and air flow rate. The parameters last used are stored even after the automatic shut-off. With the optional calibration unit, the air sampler can be calibrated on site. |
![]() |
|
Gelatin Membrane Filter Method The AirPort MD8 utilizes the gelatin membrane filter method for collecting airborne microorganisms. This is the only sampling method that boasts a 99.9% retention rate for airborne microorganisms compared with 40%-60% for other collection methods. It is also the only method capable of reliably collecting airborne viruses. Due to the porous nature of the filter, all bacteria-laden particles are captured, regardless of size and the residual moisture content of the filter prevents desiccation of the retained organisms. Filters are pre-sterilized (gamma irradiation), single or triple bagged, H2O2 safe and disposable. |
|
![]() |
After sampling, there are two filter transfer methods: direct and indirect. Using the direct method, the filter is placed directly on an agar nutrient plate. The gelatin filter dissolves, leaving the microorganisms in direct contact with the plate. Using the indirect method, after sampling, the gelatin filter is dissolved in a sterile solution. The solution is then membrane-filtered and the filter disk is placed on an agar medium. The indirect method is useful for special evaluations, such as when inhibitors are present in the air being sampled, high colony counts are expected or when microorganisms collected are to be incubated on several different agar types simultaneously. When the virus concentration is to be determined, the indirect method must be used so that retained viruses can be cultivated in the solution and analyzed by virological or molecular biological methods. |
![]() |
|
Literature
AirPort Brochure (448.73 kB)
Assessment Of MD8 (874.03 kB)
Air In Fresh Meat Departments (447.27 kB)
CleanRooms Air Monitoring Comparison (580.59 kB)
Collecting Viruses (186.19 kB)
Gelatin Membrane Validation Article (284 kB)
Monitoring Isolator Air (523.51 kB)
Testing For Airborne Listeria Using The Gelatin Membrane F. (87.67 kB)
Testing In Dairies (93.16 kB)
Tests On The Colony (1.5 MB)
Specs
| AirPort MD8 | |||||||
| Air flow control | by an integrated impellar wheel | ||||||
| Pre-set air flow rates | 30 l/min, 40 l/min, 50 l/min | ||||||
| Pre-set sample volumes (liters) | 25, 50, 100, 250, 500, 750, 1000 | ||||||
| Table of correlation of sampling volumes/ sampling times at the given flow rates | |||||||
| Sampling volume in liters | |||||||
| 25 | 50 | 100 | 250 | 500 | 750 | 1000 | |
| Sampling time in seconds | |||||||
| at 30 l/min flow rate | 50s | 100s | 200s | 500s | 1000s | 1500s | 2000s |
| at 40 l/min flow rate | 37.5s | 75s | 150s | 375s | 750s | 1125s | 1500s |
| at 50 l/min flow rate | 30s | 60s | 120s | 300s | 600s | 900s | 1200s |
| Additional user-definable sampling volumes | from 10 to 2000 liters in 5-liter increments | ||||||
| Total sampling time with one battery | approx. 4.5 hours at 50 l/min | ||||||
| Power consumption | 5-14 Watt dependent of filter pressure drop | ||||||
| Noise level | 48 dB (A) max | ||||||
| Weight | approx. 2.5 kg | ||||||
| Dimensions (L x W x H) in mm | 300 x 135 x 165 | ||||||
Gelatin Filter Disposables
| AirPort MD8 | |||||||
| Air flow control | by an integrated impellar wheel | ||||||
| Pre-set air flow rates | 30 l/min, 40 l/min, 50 l/min | ||||||
| Pre-set sample volumes (liters) | 25, 50, 100, 250, 500, 750, 1000 | ||||||
| Table of correlation of sampling volumes/ sampling times at the given flow rates | |||||||
| Sampling volume in liters | |||||||
| 25 | 50 | 100 | 250 | 500 | 750 | 1000 | |
| Sampling time in seconds | |||||||
| at 30 l/min flow rate | 50s | 100s | 200s | 500s | 1000s | 1500s | 2000s |
| at 40 l/min flow rate | 37.5s | 75s | 150s | 375s | 750s | 1125s | 1500s |
| at 50 l/min flow rate | 30s | 60s | 120s | 300s | 600s | 900s | 1200s |
| Additional user-definable sampling volumes | from 10 to 2000 liters in 5-liter increments | ||||||
| Total sampling time with one battery | approx. 4.5 hours at 50 l/min | ||||||
| Power consumption | 5-14 Watt dependent of filter pressure drop | ||||||
| Noise level | 48 dB (A) max | ||||||
| Weight | approx. 2.5 kg | ||||||
| Dimensions (L x W x H) in mm | 300 x 135 x 165 | ||||||
Calibration Unit
| Calibration Unit | ||||
| Measuring range | min. 1.6 m3/h max 16 m3/h | |||
| Max error of measuring system | up to 3.2 m3/h = +/- 3%; 3.2-16 m3/h = +/- 1.5% | |||
| Current consumed by the electronic circuitry for measurement | 8 mA3 | |||
| Pulse output | 5,000 pulses= 1m3 | |||
| Allowable ambient temperature | -10oC…+40oC | |||
| Allowable temperature of the media | -10oC…+40oC | |||
| Allowable humidity (rel.%) | 30-80% | |||
| Type of protection | IP 40 during operation with filter holder, connector hose and PVC | |||
| Hours of operation with fully charged battery pack | approx. 70hrs | |||
| Time needed to completely recharge battery | 30hrs | |||
| Weight | approx. 5.6 kg | |||
| Dimensions (L x W x H) in mm | 295 x 174 x 246 | |||




